Commodities offered by Finexo
| Instrument | Spreads | Leverage | MT4 Lot Settings | Rollover Sell (in pips) |
Rollover Buy (in pips) |
Trading Hours | ||
|---|---|---|---|---|---|---|---|---|
| Size of 1Lot | Min. Trade | |||||||
| Crude Oil | 0.05 (USD) |
fixed (1) | 100:1 | 1,000 | 0.01 | -0.0034375000 | -0.0048125000 | 22:00-21:15 |
| Gold | 0.7 (USD) | fixed (2) | 100:1 | 100 | 0.01 | -0.0562500000 | -0.0787500000 | 22:05-21:10 |
| Silver | 0.07 (USD) | fixed (2) | 100:1 | 10,000 | 0.01 | -0.0013939236 | -0.0019514931 | 22:00-21:15 |
| Corn | 0.6 (USD) | floating | 50:1 | 1,000 | 0.01 | -0.0238673611 | -0.0334143056 |
23:00 - 12:15 / 14:30 - 18:15 |
| Wheat | 2.5 (USD) | floating | 50:1 | 1,000 | 0.01 | -0.0239930556 | -0.0335902778 | 23:00 - 12:15 / 14:30 - 18:15 |
| Coffee C | 0.5 (USD) | floating | 50:1 | 1,000 | 0.01 | -0.0083680556 | -0.0117152778 | 07:30 - 17:55 |
| Sugar no.11 | 0.1 (USD) | floating | 50:1 | 10,000 | 0.01 | -0.0010763889 | -0.0015069444 | 07:30 - 17:55 |
| Soybean | 2 (USD) | floating | 100:1 | 1,000 | 0.01 | -0.0477864583 | -0.0669010417 | 23:00 - 12:15 / 14:30 - 18:15 |
| Cotton no.2 | 0.2 (USD) | floating | 50:1 | 1,000 | 0.01 | -0.0036458333 | -0.0051041667 | 01:05 - 18:25 |
| Natural Gas | 0.006 (USD) | floating | 50:1 | 10,000 | 0.01 | -0.0001493056 | -0.0002090278 | 22:00-21:15 |
| Rice | 0.06 (USD) | floating | 50:1 | 10,000 | 0.01 | -0.0005836806 | -0.0008171528 | 23:00-12:15, 14:30-18:15 |
| Copper | 0.0060 (USD) | floating | 100:1 | 1000 | 0.01 | -0.0001529514 | -0.0002141319 | 22:00-21:10 |
| Palladium | 1.00 (USD) | floating | 100:1 | 100 | 0.01 | -0.0280937500 | -0.0393312500 | 22:05-21:10 |
| Platinum | 1.50 (USD) | floating | 100:1 | 100 | 0.01 | -0.0628819444 | -0.0880347222 | 22:05-21:10 |
- During daily breaks and in major news, spreads might widen.
- Spreads are doubled during daily breaks between 22:00– 23:00 (GMT). During this break you can still open new positions and place stop loss/ limit orders.
- Trading commences each Sunday at 22:00 GMT and closes on Friday at 21:00 GMT. There is a daily break in trading between 21:15 - 22:00. Opening market orders and placing orders during the daily break is not possible.
- Due to low liquidity in global markets, between 22:00 GMT and 00:00 GMT, spreads for Gold, Silver and Oil might be widened.
Indices offered by Finexo
| Company Name | Spreads | Leverage | MT4 Lot Settings | Rollover Sell (in pips) |
Rollover Buy (in pips) |
Trading Hours | |
|---|---|---|---|---|---|---|---|
| Size of 1Lot | Min. Trade | ||||||
| S&P 500 | 1 (USD) | 100:1 | 100 | 0.01 | -0.0460416667 | -0.0644583333 | 22:00 - 20:15 |
| DJ 30 | 2 (USD) | 100:1 | 100 | 0.01 | -0.4305555556 | -0.6027777778 | 22:00 - 20:15 |
| NASDAQ 100 | 1 (USD) | 100:1 | 100 | 0.01 | -0.0840277778 | -0.1176388889 | 22:00 - 20:15 |
| CAC 40 | 2 (EUR) | 50:1 | 100 | 0.01 | 0.0000000000 | -0.3131666667 | 06:00 - 20:00 |
| DAX 30 | 2 (EUR) | 50:1 | 100 | 0.01 | 0.0000000000 | -0.6083333333 | 06:00 - 20:00 |
| FTSE 100 | 2 (GBP) | 50:1 | 100 | 0.01 | -0.1632500000 | -0.3265000000 | 07:00 - 19:00 |
| NIKKEI 225 (Japan) | 4 (JPY) | 50:1 | 1,000 | 0.01 | -0.3849027778 | -0.4398888889 | 00:00 - 20:10 |
| Hang Seng (Hong Kong) | 4 (HKD) | 50:1 | 100 | 0.01 | -0.6250000000 | -1.2500000000 | 01:15 - 04:00 / 05:30 - 08:15 |
| S&P / ASX 200 (Australia) | 2 (AUD) | 100:1 | 100 | 0.01 | 0.4062500000 | -0.7812500000 | 00:50 - 07:30 / 08:15 - 22:00 |
| DJ EURO STOXX50 | 2 (EUR) | 50:1 | 100 | 0.01 | 0.0000000000 | -0.2250000000 | 06:00 - 20:00 |
| FTSE / MIB (Italy) | 4 (EUR) | 100:1 | 100 | 0.01 | 0.0000000000 | -1.5083333333 | 07:00 - 15:40 |
| NSE NIFTY 50 (India) | 4 (USD) | 50:1 | 100 | 0.01 | -0.1932378472 | -0.2705329861 | 03:30-10:00 |
| RUSSEL2000 (US small cap 2000) | 0.4 (USD) | 50:1 | 100 | 0.01 | -0.0286006944 | -0.0400409722 | 00:05 - 21:55 |
| S&P/IBEX (Spain) | 4 (EUR) | 50:1 | 100 | 0.01 | 0.0000000000 | -0.7802916667 | 07:00 - 15:35 |
| ISE 30 (Turkey) | 0.05 (TRY) | 50:1 | 1,000 | 0.01 | 0.0100752778 | -0.0164386111 | 07:16 - 15:35 |
| WIG20 (Poland) | 2 (PLN) | 50:1 | 100 | 0.01 | 0.2059826389 | -0.4306909722 | 06:30 - 15:25 |
| OMXS30 (Sweden) | 0.5 (SEK) | 50:1 | 100 | 0.01 | 0.0000000000 | -0.0884900000 | 07:00 - 15:25 |
| AEX (Netherlands) | 0.25 (EUR) | 50:1 | 100 | 0.01 | 0.0000000000 | -0.0269958333 | 06:00 - 20:00 |
| ISE XU100 (Turkey) | 0.25 (TRY) | 50:1 | 1,000 | 0.01 | 0.0079826389 | -0.0130243056 | 06:15-14:35 |
| SMI (Swiss) | 2.00 (CHF) | 50:1 | 100 | 0.01 | -0.2114236111 | -0.2959930556 | 06:00-20:00 |
| MSCI (Taiwan) | 0.20 (USD) | 50:1 | 100 | 0.01 | -0.0106597222 | -0.0149236111 | 23:50-05:50, 06:50-14:50 |
* Leverage is estimated and depends on the real-time value of the instrument.
Stocks offered by Finexo
| Company Name | Spreads | Leverage | Commission % |
MT4 Lot Settings | Rollover Sell (in pips) |
Rollover Buy (in pips) |
Trading Hours | |
|---|---|---|---|---|---|---|---|---|
| Size of 1Lot | Min. Trade | |||||||
| APPLE Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0139930556 | -0.0195902778 | 13:30-20:00 |
| BANK OF AMERICA | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0003454861 | -0.0004836806 | 13:30-20:00 |
| CISCO SYSTEMS | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0005642361 | -0.0007899306 | 13:30-20:00 |
| eBay Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0011934028 | -0.0016707639 | 13:30-20:00 |
| GENERAL ELECTRIC | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0006430556 | -0.0009002778 | 13:30-20:00 |
| GOLDMAN SACHS | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0047569444 | -0.0066597222 | 13:30-20:00 |
| GOOGLE Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0215972222 | -0.0302361111 | 13:30-20:00 |
| IBM | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0063194444 | -0.0088472222 | 13:30-20:00 |
| INTEL Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0007986111 | -0.0011180556 | 13:30-20:00 |
| MICROSOFT Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0009722222 | -0.0013611111 | 13:30-20:00 |
| UBS AG | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0005836806 | -0.0008171528 | 13:30-20:00 |
| CitiGroup | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0013774306 | -0.0019284028 | 13:30-20:00 |
| CHINA MOBILE | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0017013889 | -0.0023819444 | 13:30-20:00 |
| PetroChina | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0050000000 | -0.0070000000 | 13:30-20:00 |
| BAIDU Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0056944444 | -0.0079722222 | 13:30-20:00 |
| PETROLEO BRAS | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0012152778 | -0.0017013889 | 13:30-20:00 |
| TOYOTA | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0029166667 | -0.0040833333 | 13:30-20:00 |
| SONY | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0009027778 | -0.0012638889 | 13:30-20:00 |
| Amazon.com | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0074305556 | -0.0104027778 | 13:30-20:00 |
| AT&T Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0010069444 | -0.0014097222 | 13:30-20:00 |
| Dell Computers | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0005902778 | -0.0008263889 | 13:30-20:00 |
| Exxon Mobil Corp | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0029166667 | -0.0040833333 | 13:30-20:00 |
| First Solar Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0041666667 | -0.0058333333 | 13:30-20:00 |
| Hewlett-Packard Company | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0012847222 | -0.0017986111 | 13:30-20:00 |
| JPMorgan Chase & Co. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0014236111 | -0.0019930556 | 13:30-20:00 |
| Kraft Foods Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0012248264 | -0.0017147569 | 13:30-20:00 |
| Marvell Technology Group Ltd. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0005375000 | -0.0007525000 | 13:30-20:00 |
| MGM Resorts International | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0005208333 | -0.0007291667 | 13:30-20:00 |
| Monsanto Company | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0025694444 | -0.0035972222 | 13:30-20:00 |
| Morgan Stanley | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0007986111 | -0.0011180556 | 13:30-20:00 |
| Noble Energy Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0033680556 | -0.0047152778 | 13:30-20:00 |
| Nokia Corp | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0002083333 | -0.0002916667 | 13:30-20:00 |
| Oracle Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0011111111 | -0.0015555556 | 13:30-20:00 |
| Pfizer Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0006833333 | -0.0009566667 | 13:30-20:00 |
| Potash Corp of Saskatchewan Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0021180556 | -0.0029652778 | 13:30-20:00 |
| SanDisk Corp. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0015277778 | -0.0021388889 | 13:30-20:00 |
| Teva Pharmaceutical Industries | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0016590278 | -0.0023226389 | 13:30-20:00 |
| Wal-Mart Stores Inc. | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0018402778 | -0.0025763889 | 13:30-20:00 |
| Wells Fargo & Company | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0010069444 | -0.0014097222 | 13:30-20:00 |
| Yahoo Inc | 0.1 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.0004861111 | -0.0006805556 | 13:30-20:00 |
| Linked-In | 0.10 (USD) | 20:1 | 0.1% | 100 | 0.01 | -0.323 | -0.452 | 13:30-20:00 |
| BP Plc | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | -0.0001286111 | -0.0002572222 | 07:00-15:30 |
| HSBC HOLDINGS | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | -0.0001686111 | -0.0003372222 | 07:00-15:30 |
| TESCO Plc | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | -0.0001091667 | -0.0002183333 | 07:00-15:30 |
| VODAFONE GROUP | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | -0.0000458333 | -0.0000916667 | 07:00-15:30 |
| RIO TINTO GROUP | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | -0.0012455556 | -0.0024911111 | 07:00-15:30 |
| Glencore | 0.1 (GBP) | 20:1 | 0.1% | 100 | 0.01 | -0.014 | -0.029 | 07:00-15:30 |
| BANCO SANTANDER | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0005833333 | 07:00-15:30 |
| INDITEX | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0053333333 | 07:00-15:30 |
| BANCO POPOLARE | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0001141667 | 07:00-15:30 |
| BUZZI UNICEM | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0006666667 | 07:00-15:30 |
| GENERALI ASS | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0010833333 | 07:00-15:30 |
| FIAT S.P.A. (F-MI) | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0005833333 | 07:00-15:30 |
| DAIMLER AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0042500000 | 07:00-15:30 |
| DEUTSCHE BANK | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0031666667 | 07:00-15:30 |
| DEUTSCHE TELEKOM | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0008333333 | 07:00-15:30 |
| METRO AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0032500000 | 07:00-15:30 |
| VolksWagen AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0111666667 | 07:00-15:30 |
| VIVENDI | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0013333333 | 07:00-15:30 |
| LVMH SA | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0109166667 | 07:00-15:30 |
| SANOFI-AVENTIS | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0045000000 | 07:00-15:30 |
| BNP PARIBAS | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0037500000 | 07:00-15:30 |
| Allianz AG | 0.1 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0076666667 | 07:00-15:30 |
| BMW AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0060000000 | 07:00-15:30 |
| Commerzbank AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0002083333 | 07:00-15:30 |
| E.ON AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0015833333 | 07:00-15:30 |
| Infineon Tech | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0005983333 | 07:00-15:30 |
| K+S AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0045833333 | 07:00-15:30 |
| SAP AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0036666667 | 07:00-15:30 |
| Siemens AG | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0077500000 | 07:00-15:30 |
| CAP GEMINI | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0032500000 | 07:00-15:30 |
| CARREFOUR | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0018012500 | 07:00-15:30 |
| CREDIT AGRICOLE | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0007166667 | 07:00-15:30 |
| EDF | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0022500000 | 07:00-15:30 |
| FRANCE TELECOM | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0011666667 | 07:00-15:30 |
| MICHELIN | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0050833333 | 07:00-15:30 |
| SAINT GOBAIN | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0033668750 | 07:00-15:30 |
| SOCIETE GENERALE | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0029166667 | 07:00-15:30 |
| TOTAL | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0032500000 | 07:00-15:30 |
| VINCI | 0.01 (EUR) | 20:1 | 0.1% | 100 | 0.01 | 0.0000000000 | -0.0034166667 | 07:00-15:30 |
Please Note: due to trading conditions and market risk, Finexo reserves the right to widen spreads at its own discretion.
General Overview
- Order Types: All order types can be used for CFDs.
- Market Hours: CFDs are traded based on the exchange hours of the underlying instrument. For details refer to the specific instrument.
- Spreads: CFD spreads are based on exchange spreads of the underlying instrument. Spreads are variable and may change according to market conditions.
- Currency Conversion:For all instruments not originally quoted in U.S. dollars, profit or loss (P/L) and pip value will be converted immediately and online to U.S. dollars. For example, a profit of 20.0 points from trading 100 lots of the DAX30 will immediately be converted into U.S. dollars, according to the present EUR/USD rate.
- Interest Rate Differential is the difference in the interest rate between the product being traded and the currency in which the product is denominated.
-
Overnight Rollover:Any CFD positions left open overnight will be charged or credited against the size of the position. Rates are based on the Markets Financing Charge set by Finexo and the Interest Rate Differential between the underlying product and the currency in which it is traded.
Please Note: the MT4 platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
-
Interest Rate Differential is the difference in the interest rate between the product one is trading and the currency in which the product is denominated.
-
Formula: (Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
How to calculate overnight rollover
Finexo’s Markets Financing Charge is 1.5%. As commodities and stocks bear no interest, rates are derived from the denomination of the CFD’s currency. For example, NASDAQ is denominated in dollars, so the interest rate is set by the US Federal Reserve. The interest rate of a particular currency is set by that country’s central bank. Presently, the European Central Bank has set the interest rate for the euro at 1.0%. Interest Rate Differential represents the gap between the interest rate of the currency and of the underlying product. A greater difference between the two interest rates results in a greater difference between the overnight rollover for long and short positions.
The size of the position is measured in units per 1 lot, e.g. 10 barrels = 1 lot of Crude Oil. Each CFD also has a base value determined by Finexo. In the case that a CFD is priced in a currency other than USD, an exchange rate determined by Finexo is used to calculate the rollover in USD.
Overnight rollover values for a particular CFD can be found in the instruments window on the trading platform.
Rollover values vary depending on whether the position held is short or long. Rollover values are calculated based on individual lots and the final rollover charge or credit will be for the total amount of lots held in a position.
Example of the Crude Oil CFD Overnight Rollover Calculation:
Crude Oil Base Value is $77.40.
U.S. Federal Reserve Interest rate: 0.25%
Finexo Financing Charge: 1.5%
The CFD Overnight Rollover Formula:
(Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
A short position of 1 Lot (10 barrels) in the Crude Oil CFD will be charged -$0.03 overnight, based on the following calculation:
0.25% - 1.5% = -1.25%
-1.25%/36000 x $77.40 * 10 = -$0.03
Thus a short position of 10 lots in Crude Oil would be charged -$0.30 overnight:
10 x -$0.03 = - $0.30.
Example of the FTSE 100 CFD Overnight Rollover Calculation:
FTSE 100 Base Value is £4970.
Bank of England Interest rate: 0.50%
Finexo Financing Charge: 1.5%
GBPUSD Exchange Rate: 1.6320
The CFD Overnight Rollover Formula:
(Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
A long position of 1 Lot (1unit) in the FTSE 100 CFD will be charged -$0.45 overnight, based on the following calculation:
- 0.50% - 1.5% = -2.0%
-2.0%/36000 x £4970 x 1 x 1.6320 = -$0.45
A short position of 1 Lot (1 unit) in the FTSE 100 CFD will be charged -$0.23 overnight, based on the following calculation:
0.50% - 1.5% = -1.0%
-1.0%/36000 x £4970 x 1 x 1.6320 = -$0.23
A short position of 20 lots in the FTSE 100 would be charged -$4.60 overnight: 20 x -$0.23 = - $4.60.
Expiration of a CFD on the MT4 platform: The future contract on which a CFD is based has an expiration date, and clients will be able to close their CFD positions until this date. Positions not closed by clients by this date will be closed by Finexo at the last available price. Approximately 3-5 days before expiring, a new CFD based on the next future contract will begin trading. During this period, no new positions can be opened in the old CFD contract.
Margin
Margin Requirement: All CFD positions carry margin requirements between 2% and 5% (depending on the individual CFD). The transaction amount of each CFD must be guaranteed by funds in your account.
It is necessary to maintain the required margin in order to keep your position open. If the equity value of your account drops below the minimum margin requirement, you must add additional funds.
Margin Calls:
- If the equity at any time equals or falls below 100% of the Used Margin customers logged in to the trading platform will receive an automatic margin call notification. Finexo will do its best to notify the customer about this drop below minimum margin requirements by phone, email, SMS or popup within trading platform.
- Finexo will liquidate any part of or all of the open positions in an account if the total equity equals or falls below 20% or the Used Margin. Positions will be closed based on best execution prices available to FInexo at that time.
- Stop Loss Orders, used to guard against losses, are the customer’s responsibility.
- In the interests of the customer, Finexo may request a deposit of additional funds to secure the customer’s contracts. This call for additional margin does not preclude the future call or future waiver of liquidation rates by Finexo.





