Maximize your trading potential by securing optimal conditions, such as 200:1 leverage and 24 hour market access.
Currency Pairs offered by Finexo
Click here to view a complete list of current overnight rollovers.
| Instrument | Spread (in pips) | Leverage | MT4 Lot Settings | Trading Hours (GMT) | |
|---|---|---|---|---|---|
| Size of 1Lot | Min. Trade | ||||
| EUR/USD | 3 | 200:1 | 100,000 | 0.01 | 24h |
| GBP/USD | 3 | 200:1 | 100,000 | 0.01 | 24h |
| USD/CHF | 3 | 200:1 | 100,000 | 0.01 | 24h |
| USD/JPY | 3 | 200:1 | 100,000 | 0.01 | 24h |
| AUD/USD | 4 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/CHF | 4 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/GBP | 4 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/JPY | 4 | 200:1 | 100,000 | 0.01 | 24h |
| NZD/USD | 4 | 200:1 | 100,000 | 0.01 | 24h |
| USD/CAD | 4 | 200:1 | 100,000 | 0.01 | 24h |
| AUD/CAD | 10 | 200:1 | 100,000 | 0.01 | 24h |
| AUD/CHF | 10 | 200:1 | 100,000 | 0.01 | 24h |
| AUD/JPY | 5 | 200:1 | 100,000 | 0.01 | 24h |
| AUD/NZD | 20 | 200:1 | 100,000 | 0.01 | 24h |
| CAD/CHF | 10 | 200:1 | 100,000 | 0.01 | 24h |
| CAD/JPY | 6 | 200:1 | 100,000 | 0.01 | 24h |
| CHF/JPY | 6 | 200:1 | 100,000 | 0.01 | 24h |
| **CHF/PLN | 40 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/AUD | 9 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/CAD | 9 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/HUF | 72 | 200:1 | 100,000 | 0.01 | 21:17 – 20:57 |
| EUR/NOK | 40 | 200:1 | 100,000 | 0.01 | 21:15 – 20:57 |
| EUR/NZD | 20 | 200:1 | 100,000 | 0.01 | 24h |
| **EUR/PLN | 35 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/SEK | 50 | 200:1 | 100,000 | 0.01 | 21:15 – 20:57 |
| *EUR/TRY | 35 | 200:1 | 100,000 | 0.01 | 24h |
| EUR/RON | 250 | 200:1 | 100,000 | 0.01 | 07:20 - 11:55 |
| EUR/RUB | 350 | 200:1 | 100,000 | 0.01 | 06:00-15:00 |
| GBP/AUD | 9 | 200:1 | 100,000 | 0.01 | 24h |
| GBP/CAD | 12 | 200:1 | 100,000 | 0.01 | 24h |
| GBP/CHF | 8 | 200:1 | 100,000 | 0.01 | 24h |
| GBP/JPY | 7 | 200:1 | 100,000 | 0.01 | 24h |
| GBP/NZD | 25 | 200:1 | 100,000 | 0.01 | 24h |
| GBP/SGD | 30 | 200:1 | 100,000 | 0.01 | 24h |
| NZD/CAD | 10 | 200:1 | 100,000 | 0.01 | 24h |
| NZD/CHF | 10 | 200:1 | 100,000 | 0.01 | 24h |
| NZD/JPY | 7 | 200:1 | 100,000 | 0.01 | 24h |
| USD/DKK | 20 | 200:1 | 100,000 | 0.01 | 24h |
| USD/HUF | 75 | 200:1 | 100,000 | 0.01 | 21:17 – 20:57 |
| USD/MXN | 100 | 200:1 | 100,000 | 0.01 | 24h |
| USD/NOK | 50 | 200:1 | 100,000 | 0.01 | 21:15 – 20:57 |
| **USD/PLN | 30 | 200:1 | 100,000 | 0.01 | 24h |
| USD/SEK | 50 | 200:1 | 100,000 | 0.01 | 21:15 – 20:57 |
| USD/SGD | 8 | 200:1 | 100,000 | 0.01 | 24h |
| *USD/TRY | 30 | 200:1 | 100,000 | 0.01 | 24h |
| USD/ZAR | 120 | 200:1 | 100,000 | 0.01 | 24h |
| USD/RUB | 300 | 200:1 | 100,000 | 0.01 | 06:00-15:00 |
| USD/RON | 200 | 200:1 | 100,000 | 0.01 | 07:20 - 11:55 |
* Between 19:45 GMT and 06:00 GMT, spreads of TRY pairs might be widened.
**Between 19:45 GMT and 06:00 GMT, spreads of PLN pairs might be widened to 120 pips
Please Note: due to trading conditions and market risk, Finexo reserves the right to widen spreads at its own discretion. Also note that the company may change its rollover rates from time to time as a result of changes in credit markets.
The MT4 platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
To review Finexo’s Margin Requirements, please visit the Margin Requirements page.





