| Market (Instrument) | MT4 (real and demo) |
|
|---|---|---|
| Friday 24th Trading Hours |
Monday 27th Trading Hours |
|
| CME Equities (DJ, S&P, Nasdaq, Nikkei) | Normal | Trading Halted from 15:30 until 22:00GMT |
| CME Interest Rate (T-Note, T-Bond) | Early Close 20:15pm GMT(15:15 CT) | Trading Halted 17:00 - 22:00 GMT (12:00 -17:00 CT) |
| CME Commodities (Crude Oil, Natural Gas) | Normal | Normal |
| CME Agriculture (Corn, Wheat, Soybean, Rice) | Normal | Trading halted on Monday until 00:00 GMT (19:00CT) |
| CME Metals (Gold, Silver, Platinum, Palladium, Copper) | Normal | Trading halted on Monday from 17:15 until 22:00 GMT |
| Nyse - US Equities | Normal | Closed |
| CBOE (VIX) | Normal | Closed |
| ICE Commodities (Cacao, Cotton Coffee, Sugar) | Normal | Closed |
| ICE Index (Russell) | Early Close 22:15 GMT | Normal |
| ASX (Australia) | Normal | Trading halted on Monday from 14:00 until 23:55 GMT |
| UK shares, FTSE 100, GILT | Normal | Closed |
| IOB Shares (Megafon, Samsung, LukoilUSD) | Normal | Closed |





