Trade Globally-recognized Exchanges such as the NASDAQ, CAC 40 and FTSE 100
With Leverage of up to 100:1 and Spreads as low as 0.5 USD, Trade Major Indices and Profit from the rise and fall in value of Global Exchanges!
As a Finexo Live Account Holder, you can take advantage of Trading Signals brought to you by Trading Central, an industry leading signal provider – with simple up or down arrows, you can open/ close positions and optimize your trading strategy based on market trends!
Your Finexo Advantage Includes
- Up to 100:1 Leverage
- Access to a Wide Variety of Index CFDs
- 24 Hour Dealing Desk
Major Indices – Terms and Conditions
| Instrument | Spreads | Leverage* | Rollover Sell (in pips) | Rollover Buy (in pips) | Trading Hours |
|---|---|---|---|---|---|
| S&P 500 | 1 (USD) | 100:1 | -0.0460416667 | -0.0644583333 | 22:00 - 20:15 |
| DJ 30 | 2 (USD) | 100:1 | -0.4305555556 | -0.6027777778 | 22:00 - 20:15 |
| NASDAQ 100 | 1 (USD) | 100:1 | -0.0840277778 | -0.1176388889 | 22:00 - 20:15 |
| CAC 40 | 2 (EUR) | 50:1 | 0.0000000000 | -0.3131666667 | 06:00 - 20:00 |
| DAX 30 | 2 (EUR) | 50:1 | 0.0000000000 | -0.6083333333 | 06:00 - 20:00 |
| FTSE 100 | 2 (GBP) | 50:1 | -0.1632500000 | -0.3265000000 | 07:00 - 19:00 |
| NIKKEI 225 (Japan) | 4 (JPY) | 50:1 | -0.392097222 | -0.4398888889 | 00:00 - 20:10 |
| Hang Seng (Hong Kong) | 4 (HKD) | 50:1 | -0.6250000000 | -1.2500000000 | 01:15 - 04:00 / 05:30 - 08:15 |
| S&P / ASX 200 (Australia) | 2 (AUD) | 100:1 | 0.4062500000 | -0.7812500000 | 00:50 - 07:30 / 08:15 - 22:00 |
| DJ EURO STOXX50 | 2 (EUR) | 50:1 | 0.0000000000 | -0.2250000000 | 06:00 - 20:00 |
| FTSE / MIB (Italy) | 4 (EUR) | 100:1 | 0.0000000000 | -1.5083333333 | 07:00 - 15:40 |
| NSE NIFTY 50 (India) | 4 (USD) | 50:1 | -0.1932378472 | -0.2705329861 | 03:30-10:00 |
| RUSSEL2000 (US small cap 2000) | 0.4 (USD) | 50:1 | -0.0286006944 | -0.0400409722 | 00:05 - 21:55 |
| S&P/IBEX (Spain) | 4 (EUR) | 50:1 | 0.0000000000 | -0.7802916667 | 07:00 - 15:35 |
| ISE 30 (Turkey) | 0.05 (TRY) | 50:1 | 0.0100752778 | -0.0164386111 | 07:16 - 15:35 |
| WIG20 (Poland) | 2 (PLN) | 50:1 | 0.2059826389 | -0.4306909722 | 06:30 - 15:25 |
| OMXS30 (Sweden) | 0.5 (SEK) | 50:1 | 0.0000000000 | -0.0884900000 | 07:00 - 15:25 |
| AEX (Netherlands) | 0.25 (EUR) | 50:1 | 0.0000000000 | -0.0269958333 | 06:00 - 20:00 |
| ISE XU100 (Turkey) | 0.25 (TRY) | 50:1 | 0.0079826389 | -0.0130243056 | 06:15-14:35 |
| SMI (Swiss) | 2.00 (CHF) | 50:1 | -0.2114236111 | -0.2959930556 | 06:00-20:00 |
| MSCI (Taiwan) | 0.20 (USD) | 50:1 | -0.0106597222 | -0.0149236111 | 23:50-05:50, 06:50-14:50 |
- There are daily breaks between 21:15 – 22:00
Online Indices – Trading Hours
Around the world and ‘round-the-clock, trading hours of Major Indices vary from instrument to instrument – whether you prefer North American Indices such as the S&P 500 and Nasdaq, or lean towards far-East favorites such as the NIKKEI and Hang Seng, review the above Indices’ Terms & Conditions table for specific trading hours and other details.






