Stocks

STOCKS

Unlike trading stocks directly through an Exchange, you can trade stocks with Finexo and use up to 20:1 Leverage to Instantly Magnify Your Trading Power! In simplified terms, this means that with an initial investment of just $250 multiplied by 20:1 Leverage you can open a position valued at $5,000!

Your Finexo Advantage Includes

  • Up to 20:1 Leverage
  • Ultra-tight Spreads
  • Dedicated Dealing Desk

Stocks – Terms and Conditions

Click here to view a complete list of current overnight rollovers.

Company Name Spreads Leverage
Commission
%
APPLE Inc. 0.1 (USD) 20:1 0.1%
BANK OF AMERICA 0.1 (USD) 20:1 0.1%
CISCO SYSTEMS 0.1 (USD) 20:1 0.1%
eBay Inc. 0.1 (USD) 20:1 0.1%
Facebook 0.1 (USD) 20:1 0.1%
GENERAL ELECTRIC 0.1 (USD) 20:1 0.1%
GOLDMAN SACHS 0.1 (USD) 20:1 0.1%
GOOGLE Inc. 0.1 (USD) 20:1 0.1%
IBM 0.1 (USD) 20:1 0.1%
INTEL Corp. 0.1 (USD) 20:1 0.1%
MICROSOFT Corp. 0.1 (USD) 20:1 0.1%
UBS AG 0.1 (USD) 20:1 0.1%
CitiGroup 0.1 (USD) 20:1 0.1%
CHINA MOBILE 0.1 (USD) 20:1 0.1%
PetroChina 0.1 (USD) 20:1 0.1%
BAIDU Inc. 0.1 (USD) 20:1 0.1%
PETROLEO BRAS 0.1 (USD) 20:1 0.1%
TOYOTA 0.1 (USD) 20:1 0.1%
SONY 0.1 (USD) 20:1 0.1%
Amazon.com  0.1 (USD) 20:1 0.1%
AT&T Inc  0.1 (USD) 20:1 0.1%
Dell Computers 0.1 (USD) 20:1 0.1%
Exxon Mobil Corp 0.1 (USD) 20:1 0.1%
First Solar Inc 0.1 (USD) 20:1 0.1%
Hewlett-Packard Company 0.1 (USD) 20:1 0.1%
JPMorgan Chase & Co. 0.1 (USD) 20:1 0.1%
Mondelez International Inc. 0.1 (USD) 20:1 0.1%
Marvell Technology Group Ltd. 0.1 (USD) 20:1 0.1%
MGM Resorts International 0.1 (USD) 20:1 0.1%
Monsanto Company 0.1 (USD) 20:1 0.1%
Morgan Stanley 0.1 (USD) 20:1 0.1%
Noble Energy Inc. 0.1 (USD) 20:1 0.1%
Nokia Corp 0.1 (USD) 20:1 0.1%
Oracle Corp. 0.1 (USD) 20:1 0.1%
Pfizer Inc. 0.1 (USD) 20:1 0.1%
Potash Corp of Saskatchewan Inc 0.1 (USD) 20:1 0.1%
SanDisk Corp. 0.1 (USD) 20:1 0.1%
Teva Pharmaceutical Industries 0.1 (USD) 20:1 0.1%
Wal-Mart Stores Inc. 0.1 (USD) 20:1 0.1%
Wells Fargo & Company 0.1 (USD) 20:1 0.1%
Yahoo Inc 0.1 (USD) 20:1 0.1%
Linked-In 0.10 (USD) 20:1 0.1%
Zynga 0.1 (USD) 20:1 0.1%
Yandex 0.1 (USD) 20:1 0.1%
Groupon 0.1 (USD) 20:1 0.1%
VALE 0.1 (USD) 20:1 0.1%
Mastercard 0.1 (USD) 20:1 0.1%
MCDONALDS 0.1 (USD) 20:1 0.1%
COCA COLA 0.1 (USD) 20:1 0.1%
VISA 0.1 (USD) 20:1 0.1%
TECK Resources Limited 0.1 (USD) 20:1 0.1%
MICRON 0.1 (USD) 20:1 0.1%
APACHE 0.1 (USD) 20:1 0.1%
JABIL 0.1 (USD) 20:1 0.1%
UNISTEEL 0.1 (USD) 20:1 0.1%
GM 0.1 (USD) 20:1 0.1%
Samsung Electronics 0.1 (USD) 20:1 0.1%
BP Plc 0.1 (GBP) 20:1 0.1%
HSBC HOLDINGS 0.1 (GBP) 20:1 0.1%
TESCO Plc 0.1 (GBP) 20:1 0.1%
VODAFONE GROUP 0.1 (GBP) 20:1 0.1%
RIO TINTO GROUP 0.1 (GBP) 20:1 0.1%
Glencore 0.10 (GBP) 20:1 0.1%
LLOYDS 0.10 (GBP) 20:1 0.1%
RBS 0.10 (GBP) 20:1 0.1%
BANCO SANTANDER 0.01 (EUR) 20:1 0.1%
INDITEX 0.01 (EUR) 20:1 0.1%
IBERDROLA 0.005 (EUR) 20:1 0.1%
ENAGAS 0.02 (EUR) 20:1 0.1%
BBVA 0.02 (EUR) 20:1 0.1%
REPSOL 0.015 (EUR) 20:1 0.1%
TELEFONICA SPAIN 0.015 (EUR) 20:1 0.1%
BANCO POPOLARE 0.01 (EUR) 20:1 0.1%
BUZZI UNICEM 0.01 (EUR) 20:1 0.1%
GENERALI ASS 0.01 (EUR) 20:1 0.1%
FIAT S.P.A. (F-MI) 0.01 (EUR) 20:1 0.1%
INTESA SANPAOLO 0.003 (EUR) 20:1 0.1%
Banca Monte Paschi Di Siena 0.004 (EUR) 10:1 0.1%
ENEL 0.005 (EUR) 20:1 0.1%
TELECOM ITALIA 0.002 (EUR) 20:1 0.1%
ENI 0.02 (EUR) 20:1 0.1%
PIRELLI EC 0.02 (EUR) 20:1 0.1%
DAIMLER AG 0.01 (EUR) 20:1 0.1%
DEUTSCHE BANK 0.01 (EUR) 20:1 0.1%
DEUTSCHE TELEKOM 0.01 (EUR) 20:1 0.1%
METRO AG 0.01 (EUR) 20:1 0.1%
VolksWagen AG 0.01 (EUR) 20:1 0.1%
VIVENDI 0.01 (EUR) 20:1 0.1%
LVMH SA 0.01 (EUR) 20:1 0.1%
SANOFI-AVENTIS 0.01 (EUR) 20:1 0.1%
BNP PARIBAS 0.01 (EUR) 20:1 0.1%
Allianz AG 0.01 (EUR) 20:1 0.1%
BMW AG 0.01 (EUR) 20:1 0.1%
Commerzbank AG 0.01 (EUR) 20:1 0.1%
E.ON AG 0.01 (EUR) 20:1 0.1%
Infineon Tech 0.01 (EUR) 20:1 0.1%
K+S AG 0.01 (EUR) 20:1 0.1%
SAP AG 0.01 (EUR) 20:1 0.1%
Siemens AG 0.01 (EUR) 20:1 0.1%
Adidas AG 0.01 (EUR) 20:1 0.1%
BASF SE 0.01 (EUR) 20:1 0.1%
CAP GEMINI 0.01 (EUR) 20:1 0.1%
CARREFOUR 0.01 (EUR) 20:1 0.1%
CREDIT AGRICOLE 0.01 (EUR) 20:1 0.1%
EDF 0.01 (EUR) 20:1 0.1%
FRANCE TELECOM 0.01 (EUR) 20:1 0.1%
MICHELIN 0.01 (EUR) 20:1 0.1%
SAINT GOBAIN 0.01 (EUR) 20:1 0.1%
SOCIETE GENERALE 0.01 (EUR) 20:1 0.1%
TOTAL 0.01 (EUR) 20:1 0.1%
VINCI 0.01 (EUR) 20:1 0.1%
Unicredit 0.01 (EUR) 20:1 0.1%
ČEZ 1.00 (CZK) 20:1 0.1%
ERSTE GROUP BANK (ERSTE) 1.00 (CZK) 20:1 0.1%
KOMERČNÍ BANKA (KOMERCNI) 1.00 (CZK) 20:1 0.1%
TELEFÓNICA C.R. 1.00 (CZK) 20:1 0.1%
VIG 1.00 (CZK) 20:1 0.1%
NWR 1.00 (CZK) 20:1 0.1%
FORTUNA 100 (CZK) 20:1 0.1%
OTP 2.00 (HUF) 20:1 0.1%
MTELEKOM 2.00 (HUF) 20:1 0.1%
MOL 2.00 (HUF) 20:1 0.1%
APPENINN 2.00 (HUF) 20:1 0.1%
PANNERGY 2.00 (HUF) 20:1 0.1%
PKOBP 1.00 (PLN) 20:1 0.1%
PZU 1.00 (PLN) 20:1 0.1%
KGHM 1.00 (PLN) 20:1 0.1%
PEKAO 1.00 (PLN) 20:1 0.1%
PGE 1.00 (PLN) 20:1 0.1%
TPSA 1.00 (PLN) 20:1 0.1%
PKNORLEN 1.00 (PLN) 20:1 0.1%
BHP Billiton (Billiton) 10.00 (ZAR) 20:1 0.1%
Anglo American (Anglo) 10.00 (ZAR) 20:1 0.1%
SABMiller 10.00 (ZAR) 20:1 0.1%
MTN Group (MTN) 10.00 (ZAR) 20:1 0.1%
Sasol 10.00 (ZAR) 20:1 0.1%
GAZPROM 3.00 (RUB) 20:1 0.1%
SBERBANK 3.00 (RUB) 20:1 0.1%
LUKOIL 20.00 (RUB) 20:1 0.1%
ROSNEFT 4.00 (RUB) 20:1 0.1%
MEGAFON 0.07 (USD) 20:1 0.1%

Trading Hours Vary Depending on the Exchange

ExchangeTrading Hours (GMT)
NASDAQ13:30 - 20:00
NYSE13:30 - 20:00
LSE07:00 - 15:30
Bolsa De Madrid07:00 - 15:30
Borsa Italiana07:00 - 15:20
Deutsche Boerse07:00 - 15:25
Euronext Paris07:00 - 15:30