Trade Commodities at FINEXO.com
Commodities CFD trading is effective for long term independent strategies and alternative trading methods.
OPEN MY ACCOUNT TRADE COMMODITIESTrade Commodities at FINEXO.com
Commodities CFD trading is effective for long term independent strategies and alternative trading methods.
OPEN MY ACCOUNT TRADE COMMODITIESWhen trading in commodities, soft or hard, traders need to assess the effects of global events on the markets, whether there are surplus supplies or heavy demand for the world’s resources. At FINEXO.com, we help traders in their pursuit of longer and short term strategies where commodity trading has the potential to reap lucrative rewards.
Investors who have a good understanding of the economic factors of the underlying commodities can employ CFD instruments to capitalize on that knowledge, using these assets as standalone opportunities or to complement a diversified trading portfolio.


FINEXO.com Trading Conditions: Commodities
- Attractive Premiums
- Independent Strategies
- Diversification;
- 24 hours a day, 5 days a week
- Low Margin Requirement
Trading Conditions
-
WebTrader
-
MT4
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
BrentOil | 0.05 (USD) | 1:10 | Sunday 23:01 - Monday 23:00 |
GOLD | 0.55 (USD) | 1:20 | Sunday 23:01 - Monday 21:55 |
NaturalGas | 0.002 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
OIL | 0.02 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
SILVER | 0.014 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
Aluminium | 0.50 (USD) | 1:10 | Monday 01:05 - Monday 18:55 |
COPPER | 0.0005 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
GOLD | 0.55 (USD) | 1:20 | Sunday 23:01 - Monday 21:55 |
Palladium | 4.90 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
PLATINUM | 1.70 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
SILVER | 0.014 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
Zinc | 1.00 (USD) | 1:10 | Monday 01:05 - Monday 18:55 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
BrentOil | 0.05 (USD) | 1:10 | Sunday 23:01 - Monday 23:00 |
HeatingOil | 0.0010 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
NaturalGas | 0.002 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
OIL | 0.02 (USD) | 1:10 | Sunday 23:01 - Monday 21:55 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
COCOA | 2.00 (USD) | 1:10 | Monday 09:46 - Monday 18:29 |
COFFEEC | 0.05 (USD) | 1:10 | Monday 09:16 - Monday 19:29 |
CORN | 0.25 (USD) | 1:10 | Monday 01:05 - Monday 13:40 |
COTTON | 0.02 (USD) | 1:10 | Monday 02:05 - Monday 19:15 |
RICE | 0.04 (USD) | 1:10 | Monday 01:05 - Monday 02:55 |
SOYBEAN | 0.25 (USD) | 1:10 | Monday 01:05 - Monday 13:40 |
SUGAR | 0.01 (USD) | 1:10 | Monday 08:31 - Monday 17:59 |
WHEAT | 0.25 (USD) | 1:10 | Monday 01:05 - Monday 13:40 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Instrument | Spread * | Leverage | Trading Hours (GMT) |
---|---|---|---|
Crude Oil | 0.05 (USD) | 1:10 | 22:01 - 20:55 |
Gold | 0.70 (USD) | 1:20 | 22:01 - 20:55 |
Silver | 0.06 (USD) | 1:10 | 22:01 - 20:55 |
Corn | 0.70 (USD) | 1:10 | 00:05-12:40, 13:35-18:10 |
Wheat | 1.65 (USD) | 1:10 | 00:05-12:40, 13:35-18:10 |
Coffee C | 0.65 (USD) | 1:10 | 08:16 - 17:29 |
Sugar no.11 | 0.07 (USD) | 1:10 | 07:31 - 16:59 |
Soybean | 2 (USD) | 1:10 | 00:05 -12:40, 13:35-18:10 |
Cotton no.2 | 0.80 (USD) | 1:10 | 01:05-18:15 |
Natural Gas | 0.010 (USD) | 1:10 | 22:01 - 20:55 |
Rice | 0.10 (USD) | 1:10 | 00:05-01:55, 13:35-18:10 |
Copper | 0.0060 (USD) | 1:10 | 22:01 - 20:55 |
Palladium | 3.5 (USD) | 1:10 | 22:01 - 20:55 |
Platinum | 1.50 (USD) | 1:10 | 22:01 - 20:55 |
Cocoa | 10 (USD) | 1:10 | 08:46 - 17:29 |
Brent Oil | 0.05 (USD) | 1:10 | 00:01 - 22:00 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Trading Times
Trading Times
Trading hours vary from instrument to instrument; please see the above table for details.
Trading Conditions
FINEXO.com reserves the right, at its absolute discretion, to widen spreads, decrease leverage, control maximum order amounts and limit clients' total exposure. Please go to our Terms and Conditions for full terms.