Trade Forex at FINEXO.com
Forex is one of the cornerstones of the financial market.
OPEN MY ACCOUNT TRADE FOREXTrade Forex at FINEXO.com
Forex is one of the cornerstones of the financial market.
OPEN MY ACCOUNT TRADE FOREXForex is essentially a liquid market of currency pairs that react to global news, events and economic policies. As the currencies of the world vie against each other, traders, corporate businesses, hedge funds as well as investment houses look to trade on the volatility of the currency fluctuations.
Traders are not alone in the fast-paced Forex environment. At FINEXO.com we provide news and analysis, plus expert dedicated account managers so that traders can make informed decisions in a timely manner. Low spreads, leverage and no commissions add to the attraction of trading Forex at FINEXO.com.
Key Information Document - CFDs on Forex (Currency Pairs).pdf


FINEXO.com Trading Conditions: Forex
- The most liquid market in the world
- Over 55 currency pairs
- 24 hours a day, 5 days a week
- 30:1 for major currency pairs
- 20:1 for non-major currency pairs
- Tight spreads
Trading Conditions
-
WebTrader
-
MT4
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
AUD/USD | 0.30 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
EUR/USD | 0.10 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
GBP/USD | 0.20 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
NZD/USD | 0.20 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/CAD | 0.20 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
USD/CHF | 0.30 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
USD/JPY | 0.20 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
AUD/CAD | 0.90 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
AUD/CHF | 0.50 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
AUD/JPY | 0.60 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
AUD/NZD | 0.80 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
CAD/CHF | 0.60 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
CAD/JPY | 0.40 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
CHF/JPY | 0.70 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/AUD | 0.90 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
EUR/CAD | 0.70 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/CHF | 0.30 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/GBP | 0.10 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/JPY | 0.30 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/NOK | 56.10 (pips) | 1:20 | Thursday 22:15 - Friday 21:57 |
EUR/NZD | 0.80 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
EUR/SEK | 15.30 (pips) | 1:20 | Thursday 22:15 - Friday 21:57 |
GBP/AUD | 1.10 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
GBP/CAD | 1.30 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
GBP/CHF | 0.40 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
GBP/JPY | 0.70 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
GBP/NZD | 1.50 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
GBP/SGD | 3.50 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
NZD/CAD | 1.10 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
NZD/CHF | 0.80 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
NZD/JPY | 0.40 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/DKK | 10.50 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/NOK | 41.10 (pips) | 1:20 | Thursday 22:15 - Friday 21:57 |
USD/SEK | 14.00 (pips) | 1:20 | Thursday 22:15 - Friday 21:57 |
USD/SGD | 1.30 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
AUD/USD | 0.30 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
EUR/CHF | 0.30 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/GBP | 0.10 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/JPY | 0.30 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
EUR/USD | 0.10 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
GBP/JPY | 0.70 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
GBP/USD | 0.20 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
USD/CAD | 0.20 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
USD/CHF | 0.30 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
USD/JPY | 0.20 (pips) | 1:30 | Thursday 22:00 - Friday 21:55 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
CHF/PLN | 38.40 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
EUR/CZK | 10.40 (pips) | 1:20 | Friday 08:17 - Friday 15:14 |
EUR/HUF | 73.90 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
EUR/PLN | 42.20 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
EUR/RON | 51.00 (pips) | 1:20 | Friday 08:20 - Friday 12:55 |
EUR/RUB | 3.90 (pips) | 1:20 | Friday 07:05 - Friday 16:00 |
EUR/TRY | 523.80 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
GBP/RON | 59.10 (pips) | 1:20 | Friday 08:20 - Friday 12:55 |
GBP/TRY | 460.50 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/BRL | 3.00 (pips) | 1:20 | Friday 13:05 - Friday 19:54 |
USD/CNH | 3.00 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/CZK | 6.30 (pips) | 1:20 | Friday 08:17 - Friday 15:14 |
USD/HUF | 14.40 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/INR | 0.10 (pips) | 1:20 | Friday 03:45 - Friday 09:59 |
USD/MXN | 5.70 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/PLN | 32.70 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/RON | 100.00 (pips) | 1:20 | Friday 08:20 - Friday 12:55 |
USD/RUB | 2.00 (pips) | 1:20 | Friday 07:05 - Friday 16:00 |
USD/TRY | 227.90 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
USD/ZAR | 52.20 (pips) | 1:20 | Thursday 22:00 - Friday 21:55 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Instrument | Spread * | Leverage (up to) | Size of 1 lot - MT5 | Trading Hours (GMT) |
---|---|---|---|---|
EUR/USD | 3 (pips) | 1:30 | 100,000 | 24h |
GBP/USD | 3 (pips) | 1:30 | 100,000 | 24h |
USD/CHF | 3 (pips) | 1:30 | 100,000 | 24h |
USD/JPY | 3 (pips) | 1:30 | 100,000 | 24h |
AUD/USD | 4 (pips) | 1:20 | 100,000 | 24h |
EUR/CHF | 4 (pips) | 1:30 | 100,000 | 24h |
EUR/GBP | 4 (pips) | 1:30 | 100,000 | 24h |
EUR/JPY | 4 (pips) | 1:30 | 100,000 | 24h |
NZD/USD | 4 (pips) | 1:20 | 100,000 | 24h |
USD/CAD | 4 (pips) | 1:30 | 100,000 | 24h |
AUD/CAD | 10 (pips) | 1:20 | 100,000 | 24h |
AUD/CHF | 10 (pips) | 1:20 | 100,000 | 24h |
AUD/JPY | 5 (pips) | 1:20 | 100,000 | 24h |
AUD/NZD | 15 (pips) | 1:20 | 100,000 | 24h |
CAD/CHF | 10 (pips) | 1:30 | 100,000 | 24h |
CAD/JPY | 6 (pips) | 1:30 | 100,000 | 24h |
CHF/JPY | 6 (pips) | 1:30 | 100,000 | 24h |
CHF/PLN | 40 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
EUR/AUD | 9 (pips) | 1:20 | 100,000 | 24h |
EUR/CAD | 9 (pips) | 1:30 | 100,000 | 24h |
EUR/CZK | 3.5 (pips) | 1:20 | 100,000 | 07:17 - 14:14 |
EUR/HUF | 72 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
EUR/NOK | 40 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
EUR/NZD | 20 (pips) | 1:20 | 100,000 | 24h |
EUR/PLN | 35 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
EUR/SEK | 50 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
EUR/TRY | 150 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
EUR/RON | 250 (pips) | 1:20 | 100,000 | 07:20 - 11:55 |
EUR/RUB | 30000 (pips) | 1:20 | 100,000 | 07:05 - 16:00 |
GBP/AUD | 9 (pips) | 1:20 | 100,000 | 24h |
GBP/CAD | 12 (pips) | 1:30 | 100,000 | 24h |
GBP/CHF | 8 (pips) | 1:30 | 100,000 | 24h |
GBP/JPY | 7 (pips) | 1:30 | 100,000 | 24h |
GBP/NZD | 18 (pips) | 1:20 | 100,000 | 24h |
GBP/RON | 250 (pips) | 1:20 | 100,000 | 07:20 - 11:55 |
GBP/SGD | 30 (pips) | 1:20 | 100,000 | 24h |
NZD/CAD | 10 (pips) | 1:20 | 100,000 | 24h |
NZD/CHF | 10 (pips) | 1:20 | 100,000 | 24h |
NZD/JPY | 6 (pips) | 1:20 | 100,000 | 24h |
USD/CZK | 3 (pips) | 1:20 | 100,000 | 07:17 - 14:14 |
USD/DKK | 20 (pips) | 1:20 | 100,000 | 24h |
USD/HUF | 75 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
USD/MXN | 10 (pips) | 1:20 | 100,000 | 24h |
USD/NOK | 50 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
USD/PLN | 30 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
USD/SEK | 50 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
USD/SGD | 8 (pips) | 1:20 | 100,000 | 24h |
USD/TRY | 150 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
USD/ZAR | 12 (pips) | 1:20 | 100,000 | 24h |
USD/RUB | 10000 (pips) | 1:20 | 100,000 | 07:05 - 16:00 |
USD/RON | 200 (pips) | 1:20 | 100,000 | 07:20 - 11:55 |
USD/BRL | 60 (pips) | 1:20 | 100,000 | 13:05-19:54 |
USD/INR | 100 (pips) | 1:20 | 100,000 | 03:45 - 09:59 |
USD/CNH | 25 (pips) | 1:20 | 100,000 | 24h |
GBP/TRY | 150 (pips) | 1:20 | 100,000 | 21:05 - 20:55 |
USD/ILS | 80 (pips) | 1:20 | 100,000 | 05:00 - 15:00 |
GBP/ILS | 110 (pips) | 1:20 | 100,000 | 05:00 - 15:00 |
EUR/ILS | 80 (pips) | 1:20 | 100,000 | 05:00 - 15:00 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Trading Times
You can trade currencies 24 hours a day, 5 days a week, from Sunday at 21:05 GMT (when Asian markets open) until Friday at 21:00 (when U.S. markets close).
Trading Conditions
For more information about FX trading conditions, please visit the Forex Trading Conditions page. FINEXO.com reserves the right, at its absolute discretion, to widen spreads, decrease leverage, control maximum order amounts and limit clients' total exposure. Please go to our Terms and Conditions for full terms..