Trade Indices at FINEXO.com
Indices CFDs are becoming increasingly popular as an asset with the FINEXO.com trading community.
OPEN MY ACCOUNT TRADE INDICESTrade Indices at FINEXO.com
Indices CFDs are becoming increasingly popular as an asset with the FINEXO.com trading community.
OPEN MY ACCOUNT TRADE INDICESAs an indicator or benchmark of the top performing companies in a particular region or industry, an index will be affected by each business’s success and that of the representative group. At FINEXO.com our indices are traded as CFDs and are measured across a segment of the leading market Equity/Stock indices.
The value of an index, or measure of change, is dependent on many issues such as company productivity, prices and employment. When trading on indices CFDs, a trader will look to the volatility of their favoured geographical or industry based indices against others, and FINEXO.com will help by collecting news and analysis to inform decisions.


FINEXO.com Trading Conditions: Indices
- Trade the average movements of an exchange
- Core 26 global indices covering the major economic regions
- 24 hours a day, 5 days a week
- Major indices 20:1
- Other indices 10:1
- Tight spreads
Trading Conditions
Below is a table of stocks offered by FINEXO.com
-
WebTrader
-
MT4
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
France40 | 5.00 (EUR) | 1:20 | Thursday 23:01 - Friday 21:15 |
Germany30 | 4.00 (EUR) | 1:20 | Thursday 23:01 - Friday 21:15 |
JAPAN225 | 10.00 (JPY) | 1:20 | Thursday 23:01 - Friday 21:15 |
TECH100 | 1.00 (USD) | 1:20 | Thursday 23:01 - Friday 21:15 |
UK100 | 2.50 (GBP) | 1:20 | Thursday 23:01 - Friday 21:15 |
USA30 | 3.00 (USD) | 1:20 | Thursday 23:01 - Friday 21:15 |
USA500 | 0.25 (USD) | 1:20 | Thursday 23:01 - Friday 21:15 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
Amsterdam25 | 0.35 (EUR) | 1:10 | Friday 07:01 - Friday 20:59 |
Australia200 | 1.00 (AUD) | 1:20 | Thursday 22:52 - Friday 05:25 |
DollarIndex | 0.01 (USD) | 1:10 | Friday 01:05 - Friday 21:55 |
Europe50 | 1.00 (EUR) | 1:20 | Friday 00:16 - Friday 20:59 |
France40 | 5.00 (EUR) | 1:20 | Thursday 23:01 - Friday 21:15 |
Germany30 | 4.00 (EUR) | 1:20 | Thursday 23:01 - Friday 21:15 |
HongKong45 | 3.00 (HKD) | 1:10 | Friday 05:00 - Friday 08:30 |
Italy40 | 10.00 (EUR) | 1:10 | Friday 08:03 - Friday 19:29 |
JAPAN225 | 10.00 (JPY) | 1:20 | Thursday 23:01 - Friday 21:15 |
Poland20 | 1.00 (PLN) | 1:10 | Friday 07:51 - Friday 15:49 |
Spain35 | 3.00 (EUR) | 1:10 | Friday 07:05 - Friday 18:55 |
Swiss20 | 1.00 (CHF) | 1:10 | Friday 07:05 - Friday 20:55 |
TECH100 | 1.00 (USD) | 1:20 | Thursday 23:01 - Friday 21:15 |
UK100 | 2.50 (GBP) | 1:20 | Thursday 23:01 - Friday 21:15 |
USA2000 | 0.60 (USD) | 1:10 | Thursday 23:01 - Friday 21:15 |
USA30 | 3.00 (USD) | 1:20 | Thursday 23:01 - Friday 21:15 |
USA500 | 0.25 (USD) | 1:20 | Thursday 23:01 - Friday 21:15 |
VIXX | 0.10 (USD) | 1:3 | Thursday 23:01 - Friday 21:15 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Trading Times
Instrument | Spread * | Leverage (up to) | Trading Hours (GMT) |
---|---|---|---|
S&P 500 (USA500) | 1 (USD) | 1:20 | 22:01 - 20:15 |
DJ 30 (USA30) | 6 (USD) | 1:20 | 22:01 - 20:15 , 20:30 - 20:59 |
NASDAQ 100 (USTECH100) | 2 (USD) | 1:20 | 22:01 - 20:15 |
CAC 40 (France40) | 3.5 (EUR) | 1:20 | 22:05-20:15, 20:30-21:00 |
DAX 30 (Germany30) | 2 (EUR) | 1:20 | 22:05 - 20:59 |
FTSE 100 (UK100) | 2 (GBP) | 1:20 | 22:05-20:15, 20:30-21:00 |
NIKKEI 225 (Japan225) | 15 (JPY) | 1:20 | 22:05 - 20:55 |
Hang Seng (HongKong45) | 10 (HKD) | 1:10 | 01:15 - 04:00, 05:02 - 08:30, 09:16 - 19:00 |
S&P / ASX 200 (Sydney200) | 4 (AUD) | 1:20 | 22:52 - 05:30, 06:15 - 20:00 |
DJ EURO STOXX50 (Europe50) | 2 (EUR) | 1:20 | 06:01 - 19:59 |
FTSE / MIB (Italy40) | 16 (EUR) | 1:10 | 07:01 - 15:40 |
RUSSEL2000 -US small cap 2000 (USA2000) | 0.4 (USD) | 1:10 | 22:05-20:15, 20:30-20:59 |
S&P/IBEX (Spain35) | 10 (EUR) | 1:10 | 07:05 - 17:55 |
OMXS30 (Sweden30) | 2.5 (SEK) | 1:10 | 07:01 - 15:25 |
AEX (Amsterdam25) | 0.25 (EUR) | 1:10 | 06:02 - 19:59 |
SMI (Swiss20) | 6.00 (CHF) | 1:10 | 06:05 - 19:55 |
VIX (VIXX) | 0.1 (USD) | 1:3 | 23:01 - 20:10 |
USDX (DollarIndex) | 0.05 (USD) | 1:10 | 00:05 - 20:55 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Trading Times
Exchange | Trading Hours (GMT) |
---|---|
NASDAQ | 13:31 - 20:00 |
NYSE | 13:31 - 20:00 |
LSE | 07:01 - 15:30 |
Bolsa De Madrid | 07:01 - 15:30 |
Borsa Italiana | 07:05 - 15:20 |
Deutsche Boerse | 07:01 - 15:25 |
Euronext Paris | 07:01 - 15:30 |
Trading Times
Trading hours vary from instrument to instrument; please see the above table for details.
Trading Conditions
With FINEXO.com you can trade global Indices from your local desktop! From popular American Indices such as the Dow, Nasdaq and S&P, to major European Indices such as the FTSE, CAC 40, DAX 30, to far-East favorites such as the NIKKEI, Hang Seng and S&P/ASX 200..