Trade Indices at FINEXO.com
Indices CFDs are becoming increasingly popular as an asset with the FINEXO.com trading community.
OPEN MY ACCOUNT TRADE INDICESTrade Indices at FINEXO.com
Indices CFDs are becoming increasingly popular as an asset with the FINEXO.com trading community.
OPEN MY ACCOUNT TRADE INDICESAs an indicator or benchmark of the top performing companies in a particular region or industry, an index will be affected by each business’s success and that of the representative group. At FINEXO.com our indices are traded as CFDs and are measured across a segment of the leading market Equity/Stock indices.
The value of an index, or measure of change, is dependent on many issues such as company productivity, prices and employment. When trading on indices CFDs, a trader will look to the volatility of their favoured geographical or industry based indices against others, and FINEXO.com will help by collecting news and analysis to inform decisions.


FINEXO.com Trading Conditions: Indices
- Trade the average movements of an exchange
- Core 26 global indices covering the major economic regions
- 24 hours a day, 5 days a week
- Major indices 20:1
- Other indices 10:1
- Tight spreads
Trading Conditions
Below is a table of stocks offered by FINEXO.com
-
WebTrader
-
MT4
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
France40 | 3.30 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
Germany30 | 2.80 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
Germany40 | 2.80 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
JAPAN225 | 14.00 (JPY) | 1:20 | Thursday 22:01 - Friday 20:59 |
TECH100 | 1.80 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
UK100 | 1.80 (GBP) | 1:20 | Thursday 22:01 - Friday 20:15 |
USA30 | 5.00 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
USA500 | 0.90 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
100UK | 1.80 (GBP) | 1:20 | Thursday 22:01 - Friday 20:15 |
AUS200 | 3.70 (AUD) | 1:20 | Friday 07:15 - Friday 20:55 |
DE30 | 1.80 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
DE40 | 1.80 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
EU50 | 1.80 (EUR) | 1:20 | Friday 00:16 - Friday 19:59 |
FRA40 | 3.30 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
HK33 | 9.00 (HKD) | 1:10 | Friday 09:16 - Friday 15:45 |
JPN225 | 14.00 (JPY) | 1:20 | Thursday 22:01 - Friday 20:59 |
N25 | 0.23 (EUR) | 1:10 | Friday 06:01 - Friday 19:59 |
SPA35 | 9.00 (EUR) | 1:10 | Friday 06:05 - Friday 17:55 |
SWI20 | 4.70 (CHF) | 1:10 | Friday 06:05 - Friday 19:55 |
US100 | 1.80 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
US30 | 5.00 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
US500 | 0.90 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
Instrument | Spread * | Leverage | Trading hours |
---|---|---|---|
Amsterdam25 | 0.23 (EUR) | 1:10 | Friday 06:01 - Friday 19:59 |
Australia200 | 3.70 (AUD) | 1:20 | Friday 07:15 - Friday 20:55 |
DollarIndex | 0.04 (USD) | 1:10 | Friday 00:05 - Friday 20:55 |
Europe50 | 1.80 (EUR) | 1:20 | Friday 00:16 - Friday 19:59 |
France40 | 3.30 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
Germany30 | 2.80 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
Germany40 | 2.80 (EUR) | 1:20 | Thursday 22:01 - Friday 20:15 |
HongKong45 | 9.00 (HKD) | 1:10 | Friday 09:15 - Friday 19:00 |
Italy40 | 10.50 (EUR) | 1:10 | Friday 07:03 - Friday 18:29 |
JAPAN225 | 14.00 (JPY) | 1:20 | Thursday 22:01 - Friday 20:59 |
Poland20 | 2.70 (PLN) | 1:10 | Friday 06:51 - Friday 14:49 |
Spain35 | 9.00 (EUR) | 1:10 | Friday 06:05 - Friday 17:55 |
Swiss20 | 4.70 (CHF) | 1:10 | Friday 06:05 - Friday 19:55 |
TECH100 | 1.80 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
UK100 | 1.80 (GBP) | 1:20 | Thursday 22:01 - Friday 20:15 |
USA2000 | 0.90 (USD) | 1:10 | Thursday 22:01 - Friday 20:59 |
USA30 | 5.00 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
USA500 | 0.90 (USD) | 1:20 | Thursday 22:01 - Friday 20:59 |
VIXX | 0.14 (USD) | 1:3 | Thursday 22:01 - Friday 20:59 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Instrument | Spread * | Leverage (up to) | Trading Hours (GMT) |
---|---|---|---|
S&P 500 (USA500) | 1 (USD) | 1:20 | 22:01 - 20:59 |
DJ 30 (USA30) | 6 (USD) | 1:20 | 22:01 - 20:59 |
NASDAQ 100 (USTECH100) | 2 (USD) | 1:20 | 22:01 - 20:59 |
CAC 40 (France40) | 3.5 (EUR) | 1:20 | 22:01 - 20:59 |
DAX 30 (Germany30) | 2 (EUR) | 1:20 | 22:05 - 20:59 |
FTSE 100 (UK100) | 2 (GBP) | 1:20 | 22:05 - 20:59 |
NIKKEI 225 (Japan225) | 15 (JPY) | 1:20 | 22:05 - 20:59 |
Hang Seng (HongKong45) | 10 (HKD) | 1:10 | 01:15 - 04:00, 05:00 - 08:30, 09:15 - 18:59 |
S&P / ASX 200 (Sydney200) | 4 (AUD) | 1:20 | 23:55 - 06:29, 07:15 - 20:59 |
DJ EURO STOXX50 (Europe50) | 2 (EUR) | 1:20 | 06:01 - 19:59 |
FTSE / MIB (Italy40) | 16 (EUR) | 1:10 | 07:05 - 15:40 |
RUSSEL2000 -US small cap 2000 (USA2000) | 0.4 (USD) | 1:10 | 22:01 - 20:59 |
IBEX (Spain35) | 10 (EUR) | 1:10 | 07:05 - 17:55 |
OMXS30 (Sweden30) | 2.5 (SEK) | 1:10 | 07:01 - 15:25 |
AEX (Amsterdam25) | 0.25 (EUR) | 1:10 | 06:02 - 19:59 |
SMI (Swiss20) | 6.00 (CHF) | 1:10 | 06:05 - 19:59 |
VIX (VIXX) | 0.1 (USD) | 1:3 | 22:01 - 20:15, 20:30 - 20:59 |
USDX (DollarIndex) | 0.05 (USD) | 1:10 | 00:05 - 20:55 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Trading Times
Exchange | Trading Hours (GMT) |
---|---|
NASDAQ | 13:31 - 20:00 |
NYSE | 13:31 - 20:00 |
LSE | 07:01 - 15:30 |
Bolsa De Madrid | 07:01 - 15:30 |
Borsa Italiana | 07:05 - 15:20 |
Deutsche Boerse | 07:01 - 15:25 |
Euronext Paris | 07:01 - 15:30 |