Trade Stocks at FINEXO.com
FINEXO.com is at the pinnacle of retail Stocks CFD trading
OPEN MY ACCOUNT TRADE STOCKSTrade Stocks at FINEXO.com
FINEXO.com is at the pinnacle of retail Stocks CFD trading
OPEN MY ACCOUNT TRADE STOCKSStocks CFD trading is one of the most popular and exciting trading assets. Stock prices fluctuate continuously in response to a confluence of factors from business deals and macroeconomics, to shifts in technical progress and world events. At FINEXO.com we have the experts on hand, tools in place and news to report so that traders can make informed decisions to trade Stock CFDs on global markets.
We understand the importance of providing excellent trading conditions to enable all our clients to participate in this world market. With our low spreads on over 250 of the most popular global public stocks, you too can join this exciting trading community.


FINEXO.com Trading Conditions: Stock CFDs
- Trade your favourite company's stock CFD
- Over 2000 companies to choose from
- A range of stock CFDs available 24 hours a day, 5 days a week
- Get up to 1:5 leverage
- Tight spreads
Trading Conditions
Below is a table of stocks offered by FINEXO.com
-
WebTrader
-
MT4
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Instrument | Spread * | Leverage (up to) | Trading Hours (GMT) |
---|---|---|---|
APPLE Inc. | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
BANK OF AMERICA | 0.06 (USD) | 1:5 | 13:31 - 20:00 |
CISCO SYSTEMS | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
eBay Inc. | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
0.40 (USD) | 1:5 | 13:31 - 20:00 | |
Ferrari SpA (FERRARI) | 0.60 (USD) | 1:5 | 13:31 - 20:00 |
GENERAL ELECTRIC | 0.60 (USD) | 1:5 | 13:31 - 20:00 |
GOLDMAN SACHS | 0.60 (USD) | 1:5 | 13:31 - 20:00 |
GOOGLE Inc. | 1.25 (USD) | 1:5 | 13:31 - 20:00 |
IBM | 0.60 (USD) | 1:5 | 13:31 - 20:00 |
INTEL Corp. | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
MICROSOFT Corp. | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
UBS AG | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
CitiGroup | 0.40 (USD) | 1:5 | 13:31 - 20:00 |
ALIBABA | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
BAIDU Inc. | 0.35 (USD) | 1:5 | 13:31 - 20:00 |
PetroChina | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
PETROLEO BRAS | 0.06 (USD) | 1:5 | 13:31 - 20:00 |
TOYOTA | 0.60 (USD) | 1:5 | 13:31 - 20:00 |
SONY | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Twitter Inc | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
0.20 (USD) | 1:5 | 13:31 - 20:00 | |
Amazon.com | 1.50 (USD) | 1:5 | 13:31 - 20:00 |
American Express (AMEX) | 0.40 (USD) | 1:5 | 13:31 - 20:00 |
AT&T Inc | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Exxon Mobil Corp | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
First Solar Inc | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Hewlett-Packard Company (HP) | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
JPMorgan Chase & Co. | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Mondelez International | 0.35 (USD) | 1:5 | 13:31 - 20:00 |
Marvell Technology Group Ltd. | 0.04 (USD) | 1:5 | 13:31 - 20:00 |
MGM Resorts International | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
Morgan Stanley | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Nokia Corp | 0.03 (USD) | 1:5 | 13:31 - 20:00 |
Oracle Corp. | 0.35 (USD) | 1:5 | 13:31 - 20:00 |
Pfizer Inc. | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Teva Pharmaceutical Industries | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
Wal-Mart Stores Inc. | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Wells Fargo & Company | 0.40 (USD) | 1:5 | 13:31 - 20:00 |
Zynga | 0.02 (USD) | 1:5 | 13:31 - 20:00 |
Yandex | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Groupon | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
VALE | 0.08 (USD) | 1:5 | 13:31 - 20:00 |
Mastercard | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
MCDONALDS | 0.25 (USD) | 1:5 | 13:31 - 20:00 |
COCA COLA | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
VISA | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
MICRON | 0.06 (USD) | 1:5 | 13:31 - 20:00 |
APACHE | 0.25 (USD) | 1:5 | 13:31 - 20:00 |
JABIL | 0.04 (USD) | 1:5 | 13:31 - 20:00 |
UNISTEEL | 0.08 (USD) | 1:5 | 13:31 - 20:00 |
GM | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
NIKE | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
Samsung Electronics | 5.00 (USD) | 1:5 | 13:31 - 20:00 |
LUKOILUSD | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
MAGNIT | 0.06 (USD) | 1:5 | 13:31 - 20:00 |
PAO Severstal (Severstal) | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
BerkshireB | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
TESLA MOTORS Inc | 0.40 (USD) | 1:1 | 13:31 - 20:00 |
NETFLIX Inc | 0.25 (USD) | 1:5 | 13:31 - 20:00 |
TRIPADVISOR Inc | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
PRICELINE Inc | 3.00 (USD) | 1:5 | 13:31 - 20:00 |
SALESFORCE Inc | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
SYMANTEC Corp | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
NUANCE Inc | 0.06 (USD) | 1:5 | 13:31 - 20:00 |
STARBUCKS Inc | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
BOEING CO | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
CATERPILLAR INC | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
MARRIOTT | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
HILTON | 0.40 (USD) | 1:5 | 13:31 - 20:00 |
GoPro | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
WALT DISNEY CO | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
HUBSPOT Inc (HUBSPOT) | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
PepsiCo Inc (PepsiCo) | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
MOMO Inc (MOMO) | 0.16 (USD) | 1:5 | 13:31 - 20:00 |
BlackBerry Limited (BlackBerry) | 0.03 (USD) | 1:5 | 13:31 - 20:00 |
Shake Shack Inc (ShakeShack) | 0.07 (USD) | 1:5 | 13:31 - 20:00 |
Kirby Corporation (KirbyCorp) | 0.35 (USD) | 1:5 | 13:31 - 20:00 |
Yamana Gold Inc (YamanaGold) | 0.02 (USD) | 1:5 | 13:31 - 20:00 |
Go Daddy Inc (GoDaddy) | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
Party City (Party City Holdco Inc.) | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Gilead Sciences Inc (GILEAD) | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
JD.com,Inc. (JD.com) | 0.25 (USD) | 1:5 | 13:31 - 20:00 |
Harley-Davidson,Inc. (Harley) | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Expedia Inc. (Expedia) | 0.40 (USD) | 1:5 | 13:31 - 20:00 |
Splunk, Inc. (Splunk) | 0.50 (USD) | 1:5 | 13:31 - 20:00 |
Yelp Inc. (Yelp) | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
SHOPIFY | 0.40 (USD) | 1:5 | 13:31 - 20:00 |
PayPal | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
AVAGO | 1.40 (USD) | 1:5 | 13:31 - 20:00 |
Hewlett-Packard Enterprise Services (HewlettEnt) | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
Ctrip.com International Ltd. (Ctrip.com) | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Square Inc | 0.04 (USD) | 1:5 | 13:31 - 20:00 |
Match Group Inc | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Lululemon (Lululemon Athletica inc) | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
BBBeyond (Bed Bath & Beyond Inc.) | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
DaveBuster (Dave & Buster's Entertainment, Inc) | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Synaptics (Synaptics Incorporated) | 0.30 (USD) | 1:5 | 13:31 - 20:00 |
USFoods (US FOODS HOLDING CORP.) | 0.50 (USD) | 1:5 | 13:31 - 20:00 |
AMOVIL | 0.08 (USD) | 1:5 | 13:31 - 20:00 |
FOMENTO | 0.35 (USD) | 1:5 | 13:31 - 20:00 |
CEMEX | 0.03 (USD) | 1:5 | 13:31 - 20:00 |
SouFun (SouFun Holdings) | 0.02 (USD) | 1:5 | 13:31 - 20:00 |
Vipshop (Vipshop Holdings Limited) | 0.50 (USD) | 1:5 | 13:31 - 20:00 |
NewOriental (New Oriental Education & Technology Group) | 0.15 (USD) | 1:5 | 13:31 - 20:00 |
YYInc | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
IKang (Ikang Healthcare Group, Inc) | 0.06 (USD) | 1:5 | 13:31 - 20:00 |
BP Plc | 1.00 (GBp) | 1:5 | 07:05 - 15:29 |
HSBC HOLDINGS | 2.00 (GBp) | 1:5 | 07:05 - 15:29 |
TESCO Plc | 0.50 (GBp) | 1:5 | 07:05 - 15:29 |
VODAFONE GROUP | 0.40 (GBp) | 1:5 | 07:05 - 15:29 |
RIO TINTO GROUP | 7.00 (GBp) | 1:5 | 07:05 - 15:29 |
Glencore | 0.50 (GBp) | 1:5 | 07:05 - 15:29 |
LLOYDS | 0.15 (GBp) | 1:5 | 07:05 - 15:29 |
WPP PLC | 4.00 (GBp) | 1:5 | 07:05 - 15:29 |
ROLLS ROYCE HOLDINGS PLC | 5.00 (GBp) | 1:5 | 07:05 - 15:29 |
ASTRAZENECA | 7.25 (GBp) | 1:5 | 07:05 - 15:29 |
WIZZ | 20.00 (GBp) | 1:5 | 07:05 - 15:29 |
easyJet plc (easyJet) | 2.84 (GBp) | 1:5 | 07:05 - 15:29 |
Burberry Group plc (Burberry) | 3.50 (GBp) | 1:5 | 07:05 - 15:29 |
BANCO SANTANDER | 0.03 (EUR) | 1:5 | 07:05 - 15:30 |
INDITEX | 0.12 (EUR) | 1:5 | 07:05 - 15:30 |
IBERDROLA | 0.04 (EUR) | 1:5 | 07:05 - 15:30 |
ENAGAS | 0.10 (EUR) | 1:5 | 07:05 - 15:30 |
BBVA | 0.04 (EUR) | 1:5 | 07:05 - 15:30 |
REPSOL | 0.10 (EUR) | 1:5 | 07:05 - 15:30 |
TELEFONICA SPAIN | 0.04 (EUR) | 1:5 | 07:05 - 15:30 |
GRIFOLS | 0.08 (EUR) | 1:5 | 07:05 - 15:30 |
AMADEUS IT HOLDING SA | 0.10 (EUR) | 1:5 | 07:05 - 15:30 |
GAMESA SA | 0.10 (EUR) | 1:5 | 07:05 - 15:30 |
REE | 0.06 (EUR) | 1:5 | 07:05 - 15:30 |
SABADELL | 0.05 (EUR) | 1:5 | 07:05 - 15:30 |
INDRA | 0.05 (EUR) | 1:5 | 07:05 - 15:30 |
SACYR | 0.01 (EUR) | 1:5 | 07:05 - 15:30 |
BANCO POPOLARE | 0.02 (EUR) | 1:5 | 07:05 - 15:30 |
BUZZI UNICEM | 0.08 (EUR) | 1:5 | 07:05 - 15:20 |
GENERALI ASS | 0.05 (EUR) | 1:5 | 07:05 - 15:20 |
INTESA SANPAOLO | 0.02 (EUR) | 1:5 | 07:05 - 15:20 |
Banca Monte Paschi Di Siena | 0.01 (EUR) | 1:5 | 07:05 - 15:20 |
ENEL | 0.03 (EUR) | 1:5 | 07:05 - 15:20 |
TELECOM ITALIA | 0.005 (EUR) | 1:5 | 07:05 - 15:20 |
Unicredit | 0.06 (EUR) | 1:5 | 07:05 - 15:20 |
ENI | 0.50 (EUR) | 1:5 | 07:05 - 15:20 |
POSTE ITALIANE | 0.025 (EUR) | 1:5 | 07:05 - 15:20 |
DAIMLER AG | 0.15 (EUR) | 1:5 | 07:05 - 15:25 |
DEUTSCHE BANK | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
DEUTSCHE TELEKOM | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
LUFTHANSA | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
VolksWagen AG | 0.50 (EUR) | 1:5 | 07:05 - 15:25 |
Allianz AG | 0.40 (EUR) | 1:5 | 07:05 - 15:25 |
BMW AG | 0.30 (EUR) | 1:5 | 07:05 - 15:25 |
Commerzbank AG | 0.06 (EUR) | 1:5 | 07:05 - 15:25 |
E.ON AG | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
Infineon Tech | 0.10 (EUR) | 1:5 | 07:05 - 15:25 |
K+S AG | 0.11 (EUR) | 1:5 | 07:05 - 15:25 |
SAP AG | 0.20 (EUR) | 1:5 | 07:05 - 15:25 |
Siemens AG | 0.20 (EUR) | 1:5 | 07:05 - 15:25 |
Adidas AG | 0.50 (EUR) | 1:5 | 07:05 - 15:25 |
BASF SE | 0.20 (EUR) | 1:5 | 07:05 - 15:25 |
BAYER AG | 0.30 (EUR) | 1:5 | 07:05 - 15:25 |
ROCKET INTERNET AG | 0.06 (EUR) | 1:5 | 07:05 - 15:25 |
RWE AG | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
CAP GEMINI | 0.30 (EUR) | 1:5 | 07:05 - 15:25 |
CARREFOUR | 0.08 (EUR) | 1:5 | 07:05 - 15:25 |
CREDIT AGRICOLE | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
EDF | 0.06 (EUR) | 1:5 | 07:05 - 15:25 |
Orange FR | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
MICHELIN | 0.25 (EUR) | 1:5 | 07:05 - 15:25 |
SAINT GOBAIN | 0.20 (EUR) | 1:5 | 07:05 - 15:25 |
SOCIETE GENERALE | 0.10 (EUR) | 1:5 | 07:05 - 15:25 |
TOTAL | 0.08 (EUR) | 1:5 | 07:05 - 15:25 |
VIVENDI | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
LVMH SA | 0.30 (EUR) | 1:5 | 07:05 - 15:25 |
SANOFI-AVENTIS | 0.40 (EUR) | 1:5 | 07:05 - 15:25 |
BNP PARIBAS | 0.15 (EUR) | 1:5 | 07:05 - 15:25 |
VINCI | 0.15 (EUR) | 1:5 | 07:05 - 15:25 |
AIRBUS | 0.15 (EUR) | 1:5 | 07:05 - 15:25 |
FAURECIA | 0.30 (EUR) | 1:5 | 07:05 - 15:25 |
Hermes Intl (Hermes) | 0.80 (EUR) | 1:5 | 07:05 - 15:25 |
Europcar Group SA (EUROPCAR) | 0.04 (EUR) | 1:5 | 07:05 - 15:25 |
ILIAD SA | 0.50 (EUR) | 1:5 | 07:05 - 15:25 |
PEUGEOT SA | 0.10 (EUR) | 1:5 | 07:05 - 15:25 |
CEZ | 1.50 (CZK) | 1:5 | 07:20 - 14:14 |
ERSTE GROUP BANK (ERSTE) | 6.00 (CZK) | 1:5 | 07:20 - 14:14 |
KOMERCNI | 6.00 (CZK) | 1:5 | 07:20 - 14:14 |
VIG | 5.30 (CZK) | 1:5 | 07:20 - 14:14 |
PKOBP | 0.08 (PLN) | 1:5 | 07:20 - 14:14 |
PZU | 0.25 (PLN) | 1:5 | 07:20 - 14:14 |
KGHM | 0.40 (PLN) | 1:5 | 07:20 - 14:14 |
PEKAO | 0.51 (PLN) | 1:5 | 07:20 - 14:14 |
PGE | 0.08 (PLN) | 1:5 | 07:20 - 14:14 |
TPSA | 0.03 (PLN) | 1:5 | 07:20 - 14:14 |
PKNORLEN | 0.50 (PLN) | 1:5 | 07:20 - 14:14 |
ROYAL DUTCH SHELL | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
ABN Amro Bank | 0.10 (EUR) | 1:5 | 07:05 - 15:25 |
ARCELORMITTAL | 0.10 (EUR) | 1:5 | 07:05 - 15:25 |
HEINEKEN N.V | 0.20 (EUR) | 1:5 | 07:05 - 15:25 |
PHILIPS N.V | 0.10 (EUR) | 1:5 | 07:05 - 15:25 |
OPAP | 0.03 (EUR) | 1:5 | 07:35 – 14:00 |
COCA-COLA HBC AG (EEE) | 0.20 (EUR) | 1:5 | 07:35 – 14:00 |
National Bank of Greece (ETE) | 0.04 (EUR) | 1:5 | 07:35 – 14:00 |
Hellenic Telecommunications Organization S.A (HTO) | 0.04 (EUR) | 1:5 | 07:35 – 14:00 |
Public Power Corporation S.A (PPC) | 0.02 (EUR) | 1:5 | 07:35 – 14:00 |
ELPE (Hellenic Petroleum SA) | 0.04 (EUR) | 1:5 | 07:35 – 14:00 |
Jumbo (Jumbo SA) | 0.15 (EUR) | 1:5 | 07:35 – 14:00 |
Ellaktor (Ellaktor SA) | 0.03 (EUR) | 1:5 | 07:35 – 14:00 |
MotorOil (Motor Oil Hellas Corinth Refineries SA) | 0.13 (EUR) | 1:5 | 07:35 – 14:00 |
Mytilineos (Mytilineos Holdings S.A.) | 0.02 (EUR) | 1:5 | 07:35 – 14:00 |
VOLVO | 0.50 (SEK) | 1:5 | 07:05 - 15:25 |
HANDELSBANK | 0.35 (SEK) | 1:5 | 07:05 - 15:25 |
TELIASONERA | 0.25 (SEK) | 1:5 | 07:05 - 15:25 |
ERICSSON | 0.25 (SEK) | 1:5 | 07:05 - 15:25 |
NOVONORD | 2.00 (DKK) | 1:5 | 08:01 - 15:55 |
DANSKEBANK | 0.50 (DKK) | 1:5 | 07:05 - 15:25 |
NOVOZYMES | 1.00 (DKK) | 1:5 | 07:05 - 15:25 |
VESTASWIND | 1.20 (DKK) | 1:5 | 07:05 - 15:25 |
CoreCivic | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Snap | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Moneta | 0.06 (CZK) | 1:5 | 07:20 - 14:14 |
Qualcomm | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Albemarle | 0.25 (USD) | 1:5 | 13:31 - 20:00 |
Renault | 0.20 (EUR) | 1:5 | 07:05 - 15:25 |
doBank | 0.05 (EUR) | 1:5 | 07:05 - 15:20 |
Childrens Place | 0.40 (USD) | 1:5 | 13:31 - 20:00 |
Cognex | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
Deere | 0.80 (USD) | 1:5 | 13:31 - 20:00 |
Best Inc | 0.06 (USD) | 1:5 | 13:31 - 20:00 |
Rovio | 0.10 (EUR) | 1:5 | 07:05 - 15:25 |
Pirelli | 0.03 (EUR) | 1:5 | 07:05 - 15:20 |
AMD | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
LockheedM | 0.50 (USD) | 1:5 | 13:31 - 20:00 |
Macys | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
BestBuy | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Twilio | 0.20 (USD) | 1:5 | 13:31 - 20:00 |
TECK RESOURCES | 0.02 (USD) | 1:5 | 13:31 - 20:00 |
ZTO | 0.10 (USD) | 1:5 | 13:31 - 20:00 |
Arconic | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
Veolia | 0.05 (EUR) | 1:5 | 07:05 - 15:25 |
Dropbox | 0.05 (USD) | 1:5 | 13:31 - 20:00 |
Spotify | 0.50 (USD) | 1:5 | 13:31 - 20:00 |
Avast | 1.5 (GBp) | 1:5 | 07:05 - 15:29 |
Altice USA INC | 0.1 | 1:5 | 13:31 - 20:00 |
Airbnb Inc | 0.1 | 1:5 | 13:31 - 20:00 |
Coinbase Inc | 0.1 | 1:5 | 13:31 - 20:00 |
STLA - Stellantis (US) | 0.1 | 1:5 | 13:31 - 20:00 |
Natwest Group PLC | 0.1 | 1:5 | 07:05 - 15:29 |
Bank Of Cyprus Holdings | 0.1 | 1:5 | 07:05 - 15:29 |
Stellantis N.V. (IT) | 0.1 | 1:5 | 07:05 - 15:20 |
Alpha Bank SA | 0.1 | 1:5 | 07:35 - 14:00 |
NOKIA OYJ (EUR) | 0.1 | 1:5 | 07:05 - 15:25 |
Xiaomi Corporation | 0.1 | 1:5 | 01:35 - 03:55, 05:05 - 07:55 |
China Tower | 0.1 | 1:5 | 01:35 - 03:55, 05:05 - 07:55 |
*Spreads indicated above represent the lowest offered spread.
The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure.
In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT4 please click here.
Trading Times
Exchange | Trading Hours (GMT) |
---|---|
NASDAQ | 13:31 - 20:00 |
NYSE | 13:31 - 20:00 |
LSE | 07:01 - 15:30 |
Bolsa De Madrid | 07:01 - 15:30 |
Borsa Italiana | 07:05 - 15:20 |
Deutsche Boerse | 07:01 - 15:25 |
Euronext Paris | 07:01 - 15:30 |